Sources
| Code | Status | Meaning |
|---|---|---|
| 501 | Creating | Source connection is being set up |
| 502 | Active | Source is connected and ready |
| 503 | Creation Failed | Connection setup failed - check credentials |
| 504 | Deleting | Source is being removed |
| 505 | Deleted | Source has been deleted |
| 506 | Deletion Failed | Could not delete source — contact support |
| 507 | Syncing | Data sync is in progress |
| 508 | Sync Completed | Data Sync finished successfully — ready to use |
| 509 | Sync Failed | Data Sync failed — check connection |
| 510 | Schema Updating | Schema configuration is updating |
| 511 | Schema Updated | Schema update completed |
| 512 | Schema Update Failed | Schema update failed |
| 513 | Incomplete Setup | Setup started but column mapping not done. |
| 514 | Paused | Sync is paused (manual pause). |
Tip
Only sources with status "Sync Completed" (508) can be used in datasets.